Amenities
Sopwell House is easily the most well-equipped and elegant conference venue in Hertfordshire with 19 flexible meeting rooms and suites capable of catering to a range of needs whether the event is a small meeting, a large conference, or a team building event. Sopwell House offers a variety of packages to accommodate all budgets and is located 20 minutes by train from St. Pancras International Station or less than an hour from Central London by car.
The Sopwell House's catering and banquet team is well-versed in whipping up delectable cuisine for guests as many as 500. Experienced event coordinators oversee the planning of the event and details to ease the burden of organizing.
Team Building Events
Sopwell House is equipped to ensure corporate team building events add a kick to the day. Participants can get involved in sports, lawn games, use motorized segways, or hovercraft and laser-shooting. If teams prefer activities that invigorate or calm the body, Sopwell House offers spinning, yoga, or spa treatments for a well-rounded selection of ways to team-build.
Weddings
Everything except the actual wedding bells are included in a celebration or ceremony at Sopwell House. With its spectacular Georgian style country house set against well-kept gardens and manicured grounds in the idyllic English countryside of Hertfordshire, Sopwell House offers some picturesque locations on-site for an unforgettable wedding celebration.
Sopwell House offers its guests free parking, 19 versatile event spaces, two restaurants, two bars, a luxurious spa, and 128 guestrooms and suites for the comfort and leisure of the wedding party and its guests.
Special events aren't limited to weddings, but Bar and Bat Mitzvahs, birthday parties, wedding anniversaries, and funeral receptions. The event venues at Sopwell House caters to small, intimate gatherings to large events of up to 300 guests in the St. Alban suite.
Capacity Chart
Theatre FP | Theatre BP | Cabaret FP | Cabaret BP | Class FP | Class BP | Boardroom | U-shape | Reception | Dinner | Dinner Dance | |
|---|---|---|---|---|---|---|---|---|---|---|---|
St Albans | 380 | 320 | 180 | 150 | 160 | 120 | 110 | 70 | 700 | 320 | 250 |
Boudicca | 180 | 130 | 90 | 60 | 90 | 70 | 55 | 50 | 300 | 150 | 120 |
Offa | 180 | 130 | 90 | 60 | 90 | 70 | 55 | 50 | 300 | 150 | 120 |
Breakspeare | 100 | 60 | 60 | 40 | 60 | 40 | 40 | 40 | 110 | 90 | - |
Bacon | 100 | 60 | 60 | 40 | 60 | 40 | 40 | 40 | 110 | 90 | - |
Ulsinus | 100 | 60 | 60 | 40 | 60 | 40 | 40 | 40 | 110 | 90 | - |
Mountbatten | 100 | 60 | 36 | 26 | 40 | 30 | 40 | 30 | 110 | 80 | - |
Victoria | 110 | 80 | 60 | 40 | 40 | 30 | 40 | 40 | 110 | 80 | - |
Louis | 25 | 15 | 12 | N/A | 12 | N/A | 12 | 12 | 30 | 24 | - |
Victoria/Louis | 140 | 110 | 80 | 60 | 60 | 50 | 50 | 40 | 160 | 120 | 100 |
Patricia | 25 | - | - | - | - | - | 12 | - | 30 | 24 | - |
Alice | 25 | - | - | - | - | - | 12 | - | 30 | 24 | - |
Pat Alice | 50 | - | 40 | 30 | 16 | - | 22 | 16 | 60 | 48 | - |
Pamela | 30 | - | - | - | - | - | 14 | 10 | 20 | - | - |
Edwina | - | - | - | - | - | - | 10 | - | - | - | - |
Richard Lee | 24 | - | - | - | - | - | 10 | - | 12 | - | - |
Juliana | 24 | - | - | - | - | - | 10 | - | 12 | - | - |
Juliana/Lee | 50 | - | - | - | - | - | 20 | 12 | 30 | - | - |
Boardroom | - | - | - | - | - | - | 14 | - | - | - | - |
Verulam | 20 | - | - | - | - | - | 10 | - | 20 | 10 | - |
Stables | 50 | 30 | 24 | - | 20 | 20 | 20 | 25 | - | - | - |
Key
FP = Front Projection, BP = Back Projection