Receive for Free - Discover & Explore eNewsletter monthly with advance notice of special offers, packages, and insider savings from 10% - 30% off Best Available Rates at selected hotels.
meetings & groups
With its ideal setting and beautiful landscape, Pinehurst Resort has always been a choice destination for groups to gather, even before there was a golf course. Boasting 85,000 sq ft of indoor meeting space and more than 55,000 sq ft of outdoor event space, the resort affords a collection of versatile meeting rooms to ensure a unique experience for every party.
Watch: Weddings in Pinehurst
Capacity Chart
| Room | Area (sq ft) | Theatre | Reception | Banquet | Class | Conf. | U | |
|---|---|---|---|---|---|---|---|---|
The Carolina Hotel |
||||||||
| Grand Ballroom | 9,600 | 1,000 | 1,200 | 800 | 600 | |||
| Tufts | 1,200 | 125 | 150 | 80 | 60 | 30 | 36 | |
| Ross | 1,200 | 125 | 150 | 80 | 60 | 30 | 36 | |
| Olmsted | 2,400 | 250 | 300 | 200 | 150 | 50 | 60 | |
| Callaway | 2,400 | 250 | 300 | 200 | 150 | 50 | 60 | |
| Oakley | 2,400 | 250 | 300 | 200 | 150 | 50 | 60 | |
| Foyer | 6,900 | 800 | ||||||
| Cardinal Ballroom | 5,500 | 500 | 600 | 350 | 300 | 40 | 60 | |
| South Room | 2,205 | 125 | 200 | 110 | 90 | 40 | 40 | |
| North Room | 1,460 | 100 | 150 | 80 | 80 | 30 | 36 | |
| Dogwood Room | 532 | 40 | 50 | 30 | 20 | 20 | ||
| Kendall Room | 608 | 60 | 75 | 40 | 30 | 30 | 23 | |
| Taylor Room | 256 | 20 | 20 | 12 | 10 | 10 | 23 | |
| Stevens Room | 256 | 20 | 20 | 12 | 10 | 10 | ||
| Stevens/ Taylor | 512 | 40 | 40 | 30 | 20 | 20 | 23 | |
| Dedman Boardroom | 390 | 12 | 12 | |||||
| Centennial Boardroom | 714 | 18 | 18 | |||||
| Wine Room | 360 | 12 | 12 | |||||
| Carolina Hall | 14,000 | 1,000 | 1,500 | 800 | 700 | 100 | 80 | |
| Carolina Hall Plaza* | 5,883 | 350 | 250 | |||||
| West Lawn* | 12,000 | 800 | 500 | |||||
The Holly Inn |
||||||||
| Evergreen Music Room | 1,089 | 130 | 130 | 80 | 66 | 30 | 34 | |
| Magnolia Room | 580 | 36 | 36 | 20 | 18 | 18 | ||
| Gardenia Room | 560 | 20 | 20 | |||||
| Library | 411 | 20 | 20 | 20 | 16 | 10 | ||
| Camellia Room | 770 | 50 | 50 | 40 | 36 | 28 | ||
| Courtyard* | 2,592 | 160 | 160 | 120 | ||||
| Holly Pool* | 2,484 | 70 | ||||||
*Outdoor space


